<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Franny Armstrong - Determination amidst a rising sea of stupidity</title>
		<description>Discuss Franny Armstrong - Determination amidst a rising sea of stupidity</description>
		<link>http://www.netribution.co.uk/people/documaker/1668-franny-armstrong-brilliance-amidst-a-rising-sea-of-stupidity</link>
		<lastBuildDate>Tue, 21 May 2013 00:48:50 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.netribution.co.uk/index.php?option=com_jcomments&amp;task=rss&amp;object_id=1668&amp;object_group=com_content&amp;format=raw" rel="self" type="application/rss+xml" />
		<item>
			<title>Alternative Views welcome?</title>
			<link>http://www.netribution.co.uk/people/documaker/1668-franny-armstrong-brilliance-amidst-a-rising-sea-of-stupidity#comment-2022</link>
			<description><![CDATA[Hi, This post most likely will not be to popular... but it has to be pointed out that Al Gores WHOLE premise behind \"An Inconvenient Truth\" is that the rise in Co2 causes the earth\'s temperature to start to rise....when in fact its just the opposite. Making almost ALL he points and Idea\'s...just plain wrong...make his book abd movie \" An Inconvenient Lie\" Quote: That is the popular theory. There is no appearent correlation between carbon dioxide and global temperature in longer term studies for the last 500,000,000 years (Nir J. Shaviv, Ján Veizer, \"Celestial driver of Phanerozoic climate?\" Geological Society of America Today 13:7 July 2003 p4-10). Actual temperature increase, measured by methods that may be tainted by the Urban Heat Island Effect, still show an increase less than 0.5C since 1880. While carbon dioxide content in the atmosphere has gone up continuously for more than 100 years, average global temperatures have risen as well as fallen during that period. The drop in carbon dioxide levels observed during the ice ages may have caused the ice age, may be caused by the ice age or both may have a common cause, but are otherwise unrelated. Scientific analysis of the correlation between temperature and carbon dioxide indicate that rising temperatures PRECEDE carbon dioxide increases by about 800 years, suggesting that temperature causes carbon dioxide to rise, which is not the position of global warming theorists. (Caillon et al, \"Timing of Atmospheric CO and Antarctic Temperature Changes Across Termination III\", Science v299, March 2003, p1728-1731). Global Temperature changes correspond more accurately to changes in solar activity than they do to the continuous rise in carbon dioxide during the last hundred years. (Friis-Christensen et al, \"Length of the solar cycle: An indicator of solar activity closely associated with climate\", Science, v254, 1991, p698-700) There is some evidence these data sets have begun to diverge in recent years, but the data is only published on the internet, not in scientific review journals. End Quote Yes we do have Global climate changes...but it not caused by what Al Gore says and thinks it is. \"The An Inconvenient Truth\" truth about \"AL\"...its all about money, fame ,power. Carbon of sets? Al Gore\'s made millions and millions off this \"BS\" idea. \"AnotherInconvenient Truth about AL...is that he owns or is apart of of the biggest \"Carbon Offset\" compnay. Making millions off the \"BS\" he has created. The fact its OK for him to take private jets and help create more Co2 and pollution in one 2 hour plane ride...can be \"off set\" by paying money to \"offset\" it...is INSANE! he should follow his own advice give\'s the rest of us....ride a bike,walk,take public transportation, ride a skateboard! Here is an idea...\"think for yourself\" for change and do not be such a hurry just to \"Eat Up\"...whatever someone wants to \"spoon feed you\". Peace, Dan ____ http://gorescam.com/]]></description>
			<dc:creator>dan</dc:creator>
			<pubDate>Thu, 11 Jun 2009 06:55:38 +0000</pubDate>
			<guid>http://www.netribution.co.uk/people/documaker/1668-franny-armstrong-brilliance-amidst-a-rising-sea-of-stupidity#comment-2022</guid>
		</item>
		<item>
			<title>Nic Wistreich says:</title>
			<link>http://www.netribution.co.uk/people/documaker/1668-franny-armstrong-brilliance-amidst-a-rising-sea-of-stupidity#comment-1949</link>
			<description><![CDATA[I'm not a doctor, so if my doctor told me I had cancer I'd trust her. I'm not a scientist, so if the world's leading scientists agree (99.9% of published peer-reviewed articles) that global warming is based on human emissions of CO2 and that once the planet's temperature rises beyond 2C we're all in massive danger, I also believe them. Perhaps you're right and it's all a big conspiracy and we'll have simply reduced pollution and switched to renewable and clean sources of energy that will never run out, unlike oil and gas, and created millions of new jobs in the process. That doesn't sound so bad - we'll know within a decade. But if you're wrong, and you continue to spread your views around the millions of people who, like me, would love to believe it was all nonsense, and our leaders therefore do nothing - what then? Well then you've helped bring about the deaths of billions and the flooding of millions of square miles of vital land. And within ten years, or even less, we'll know that we missed the chance for change and we'll know who is to blame (people like yourself) as over the century the planet gets hotter, more crowded and closer to chaos.]]></description>
			<dc:creator>Nic Wistreich</dc:creator>
			<pubDate>Fri, 13 Mar 2009 09:55:35 +0000</pubDate>
			<guid>http://www.netribution.co.uk/people/documaker/1668-franny-armstrong-brilliance-amidst-a-rising-sea-of-stupidity#comment-1949</guid>
		</item>
		<item>
			<title>Thank God for actors</title>
			<link>http://www.netribution.co.uk/people/documaker/1668-franny-armstrong-brilliance-amidst-a-rising-sea-of-stupidity#comment-1948</link>
			<description><![CDATA[Yay... actors are going to save us all... Wow. CO2 is our friend. Plants thrive at twice the current concentration of this TRACE GAS. The assumptions of CO2 and global temperatures is absurd. Plant Killers.]]></description>
			<dc:creator>Guest</dc:creator>
			<pubDate>Fri, 13 Mar 2009 09:01:54 +0000</pubDate>
			<guid>http://www.netribution.co.uk/people/documaker/1668-franny-armstrong-brilliance-amidst-a-rising-sea-of-stupidity#comment-1948</guid>
		</item>
	</channel>
</rss>
